Results of the 2024 Municipal By-Election have been declared official by Returning Officer Jessica Robinson. Councillor-elect Krahn will be officially sworn in during a special Council Meeting starting at 9 a.m. on Monday, May 13, 2024.
Read more 2024 Municipal By-Election2024 Municipal By-Election Results
Showing latest official results for Councillor of The City of Red Deer
# | Candidate Name | Votes | Percentage |
---|---|---|---|
POSITION | BUCHANAN, S.H. (Buck) | 479 | |
POSITION | CHILIBECK, Jason | 287 | |
POSITION | COLLINGS, Mark | 115 | |
POSITION | CULLEN-SAIK, Linda | 296 | |
POSITION | HUIZING, Hans | 381 | |
POSITION | KRAHN, Chad | 2512 | |
POSITION | MACDONALD, Ashley | 165 | |
POSITION | MILANEY, Liam (The Level) | 29 | |
POSITION | TWEEDLE, Jaelene | 2355 | |
POSITION | YZERMAN, Calvin | 183 |
Last Updated:
Print Results
14
14
Polls Completed
Last Updated: