Election Results
The Red Deer Election team has completed the ballot count for the 2025 Municipal and School Boards Election. The City is pleased to share the official results for Mayor, City Councillor and School Board Trustee positions. A recount of ballots for the Red Deer Catholic Separate School Division – Red Deer Area Ward is complete, resulting in a change to the original official results.
Election 2025 - Red Deer General Election Results
- Mayor
- Councillor
- Public School Trustee
- RDCRS - Red Deer Area Ward
- RDCRS - Highway 11 Ward
- RDCRS - QEII Ward
Showing official results for: Mayor of The City of Red Deer
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| DOERKSEN, Victor | 3143 | 0% | |
| JEFFERIES, Cindy | 6237 | 0% | |
| GALLAGHER, John | 298 | 0% | |
| LEE, Lawrence | 2215 | 0% | |
| SCOTT, Gareth | 3483 | 0% | |
| Rejected Ballots | 56 | 0% |
Showing official results for: Councillor of The City of Red Deer
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| BARNSTABLE, Kraymer | 6235 | 0% | |
| BECK, Gabriel | 3370 | 0% | |
| BOUCHARD, Brandon | 4528 | 0% | |
| BRISBOIS, Tristin | 6703 | 0% | |
| BUCHANAN, Buck | 3660 | 0% | |
| BURUMA, Bruce | 5241 | 0% | |
| COMÉTE, Christian | 1843 | 0% | |
| CURTIS, Cassandra | 6422 | 0% | |
| GOODWIN, Adam | 5290 | 0% | |
| GOULET-JONES, Calvin | 5050 | 0% | |
| HUIZING, Hans | 4810 | 0% | |
| KLERKS, Kevin M. | 1699 | 0% | |
| KLYWAK, Anthony | 444 | 0% | |
| KRAHN, Chad | 6249 | 0% | |
| MACDONALD, Ashley Jason | 3832 | 0% | |
| MARTIN, Greg | 656 | 0% | |
| MOHAMOUD, Zainab | 3478 | 0% | |
| PARKS, Gail | 2809 | 0% | |
| ROBINSON, Don | 1296 | 0% | |
| SYPKES, Thomas | 3459 | 0% | |
| TWEEDLE, Jaelene | 5635 | 0% | |
| WILE, Haley | 1986 | 0% | |
| WYNTJES, Dianne | 6069 | 0% | |
| YZERMAN, Calvin | 2265 | 0% | |
| Rejected Ballots | 147 | 0% |
Showing official results for: Trustee of the Red Deer Public School Division
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| BAIRD SMITH, Emilee | 2753 | 0% | |
| BUCHANAN, Nicole | 3180 | 0% | |
| CHRISTENSEN, Sheri | 2701 | 0% | |
| DALSTRA, Jason | 2722 | 0% | |
| DAVIES, Nathan | 2749 | 0% | |
| FARRELL, David | 1851 | 0% | |
| MACAULAY, Dianne | 3119 | 0% | |
| ODISHAW, Shelley Lynn | 2187 | 0% | |
| PARKER, Jenessa | 2581 | 0% | |
| PEACOCKE, Cathy | 2573 | 0% | |
| SOMMERS, Angela | 3320 | 0% | |
| SYMONS, Jessica | 1881 | 0% | |
| WATTERS, Jim | 3038 | 0% | |
| WILLIAMS, Danielle | 2342 | 0% | |
| Rejected Ballots | 359 | 0% |
Showing official results for: Trustee of the Red Deer Catholic Separate School Division, Red Deer Area Ward
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| ANDREW, Chris | 2020 | 0% | |
| BECK, Gabriel | 825 | 0% | |
| BORLE, Ethan | 435 | 0% | |
| DONOVAN, Matthew | 1021 | 0% | |
| GROENEN, John | 974 | 0% | |
| HOLLMAN, Murray | 1037 | 0% | |
| HOLSTEIN, Sinead | 484 | 0% | |
| HUBER, Emily | 1034 | 0% | |
| HUNTER, Ashley | 811 | 0% | |
| LEYSON, Cynthia | 1050 | 0% | |
| MACDONALD, Brenda | 1354 | 0% | |
| PASULA, Kim | 911 | 0% | |
| REED, Martin (Marty) | 1082 | 0% | |
| STEEVES, Rod | 921 | 0% | |
| Rejected Ballots | 91 | 0% |
Showing official results for: Trustee of the Red Deer Catholic Separate School Division, Highway 11 Ward
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| BOUCHARD, Catherine (Cathy) | 286 | 0% | |
| SANDBERG, Tatiana | 119 | 0% | |
| WIENS, Robert | 119 | 0% | |
| Rejected Ballots | 7 | 0% |
Showing official results for: Trustee of the Red Deer Catholic Separate School Division, QEII Ward
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| TURNQUIST, Carla | 142 | 0% | |
| WIPER, Edward | 156 | 0% | |
| Rejected Ballots | 5 | 0% |
The results were updated on October 23, 2025 to include the number of rejected ballots, which were not shown in the initial release. Rejected ballots are those cast but not counted for any candidate because they were blank or otherwise invalid under the Local Authorities Election Act. Percentages shown include all ballots cast, including rejected ballots.
158,263
* Total Votes Cast
15,463
* Total Voter Turnout
72,766
Total Eligible Voters
*not including rural voters